Performance Intelligence Center
SYNTHETICAn institutional view of historical behavior, risk, execution costs, instrument activity and illustrative results.
Controls
Market
View Mode
Instrument
Period
Reference Capital
Membership: $250
Historical Heat Map
SYNTHETICMonthly gross result by year. Select any month to update the report.
Dynamic KPIs
All metrics reconcile to the selected period, capital and market.
Cumulative Historical Return
+45.60%
Methodology
Historical Monthly Average
+0.95%
Methodology
Positive Months
35
Methodology
Negative Months
13
Methodology
Reference Capital
$5,000
Methodology
Illustrative Net Result
$205
Methodology
Performance Charts
CALCULATEDReturns, drawdown, equity and withdrawals for the selected period.
Instrument Breakdown
CALCULATEDPer-instrument activity and contribution for the selected period.
Trades By Instrument
Net Contribution
| Instrument | Total Demo Trades | Positive Months | Negative Months | Win % | Gross P/L | Execution Costs | Net P/L | Net Contribution |
|---|---|---|---|---|---|---|---|---|
| NQ | 23 | 13 | 10 | 56.5% | $117 | $87 | $30 | +2.59% |
| ES | 45 | 27 | 18 | 60.0% | $235 | $174 | $61 | +5.18% |
| YM | 68 | 43 | 25 | 63.2% | $352 | $261 | $91 | +7.77% |
| RTY | 91 | 51 | 40 | 56.0% | $469 | $348 | $121 | +10.36% |
| CL | 114 | 68 | 46 | 59.6% | $586 | $434 | $152 | +12.95% |
| GC | 136 | 86 | 50 | 63.2% | −$195 | $521 | −$717 | −61.14% |
| TOTAL | 477 | 288 | 189 | — | $1,563 | $1,825 | −$261 | 100% |
Cost Waterfall
CALCULATEDHow gross result becomes illustrative net result after every cost category.
Net Result Explorer
MODELEDA transparent reconciliation from gross result to illustrative withdrawal.
Gross Result
+45.60%
$2,280
Illustrative Net Result
$205
+4.11%
- 1Historical Percentage Result+45.60%
- 2Gross Monetary Equivalent$2,280
- 3Execution Costs−$1,825
- 4Eligible Result$455
- 5Membership Treatment−$250
- 6Illustrative Net Result$205
- 7Available Withdrawal$205
- 8Reference Capital Next Period$5,000
- 9Illustrative Ending Equity$5,205
EXPLANATION
Historical Percentage Result: +45.60%. Gross Monetary Equivalent: $2,280 operating reference $5,000. Execution Costs: $1,825. Membership Treatment: $250. Illustrative Net Result: $205 across 48 completed months.
Losses, withdrawals and costs affect the actual account balance. Reference capital does not represent automatic balance restoration.
Historical Drawdown Analysis
CALCULATEDMetrics calculated exclusively from the selected historical record.
Maximum Drawdown
−1.80%
Methodology
Monetary Drawdown
−$90
Methodology
Negative Months
13
Methodology
Recovery
No Data
Methodology
Monthly Ledger
CALCULATEDMonthly detail synchronized with the report controls.
| Month | Cumulative Historical Return | Gross Monetary Equivalent | Execution Costs | Eligible Result | Membership | Illustrative Net Result | Available Withdrawal | Membership Outcome |
|---|---|---|---|---|---|---|---|---|
| +2.10% | $105 | $38 | $67 | $0 | $67 | $67 | No Charge | |
| +1.40% | $70 | $38 | $32 | $0 | $32 | $32 | No Charge | |
| −1.20% | −$60 | $38 | −$98 | $0 | −$98 | $0 | Negative | |
| +2.80% | $140 | $38 | $102 | $0 | $102 | $102 | No Charge | |
| +0.60% | $30 | $38 | −$8 | $0 | −$8 | $0 | Negative | |
| +1.90% | $95 | $38 | $57 | $0 | $57 | $57 | No Charge | |
| −0.70% | −$35 | $38 | −$73 | $0 | −$73 | $0 | Negative | |
| +2.40% | $120 | $38 | $82 | $0 | $82 | $82 | No Charge | |
| +1.10% | $55 | $38 | $17 | $0 | $17 | $17 | No Charge | |
| +0.20% | $10 | $38 | −$28 | $0 | −$28 | $0 | Negative | |
| −1.80% | −$90 | $38 | −$128 | $0 | −$128 | $0 | Negative | |
| +2.70% | $135 | $38 | $97 | $0 | $97 | $97 | No Charge | |
| +1.60% | $80 | $38 | $42 | $0 | $42 | $42 | No Charge | |
| −0.50% | −$25 | $38 | −$63 | $0 | −$63 | $0 | Negative | |
| +2.30% | $115 | $38 | $77 | $0 | $77 | $77 | No Charge | |
| +0.90% | $45 | $38 | $7 | $0 | $7 | $7 | No Charge | |
| +1.80% | $90 | $38 | $52 | $0 | $52 | $52 | No Charge | |
| −1.10% | −$55 | $38 | −$93 | $0 | −$93 | $0 | Negative | |
| +2.50% | $125 | $38 | $87 | $0 | $87 | $87 | No Charge | |
| +0.40% | $20 | $38 | −$18 | $0 | −$18 | $0 | Negative | |
| +1.30% | $65 | $38 | $27 | $0 | $27 | $27 | No Charge | |
| −0.80% | −$40 | $38 | −$78 | $0 | −$78 | $0 | Negative | |
| +2.20% | $110 | $38 | $72 | $0 | $72 | $72 | No Charge | |
| +1.70% | $85 | $38 | $47 | $0 | $47 | $47 | No Charge | |
| −1.40% | −$70 | $38 | −$108 | $0 | −$108 | $0 | Negative | |
| +2.60% | $130 | $38 | $92 | $0 | $92 | $92 | No Charge | |
| +0.80% | $40 | $38 | $2 | $0 | $2 | $2 | No Charge | |
| +1.50% | $75 | $38 | $37 | $0 | $37 | $37 | No Charge | |
| −0.60% | −$30 | $38 | −$68 | $0 | −$68 | $0 | Negative | |
| +2.90% | $145 | $38 | $107 | $0 | $107 | $107 | No Charge | |
| +1.20% | $60 | $38 | $22 | $0 | $22 | $22 | No Charge | |
| −1.70% | −$85 | $38 | −$123 | $0 | −$123 | $0 | Negative | |
| +2.10% | $105 | $38 | $67 | $0 | $67 | $67 | No Charge | |
| +0.30% | $15 | $38 | −$23 | $0 | −$23 | $0 | Negative | |
| +1.90% | $95 | $38 | $57 | $0 | $57 | $57 | No Charge | |
| −0.90% | −$45 | $38 | −$83 | $0 | −$83 | $0 | Negative | |
| +2.40% | $120 | $38 | $82 | $0 | $82 | $82 | No Charge | |
| +1.00% | $50 | $38 | $12 | $0 | $12 | $12 | No Charge | |
| −1.30% | −$65 | $38 | −$103 | $0 | −$103 | $0 | Negative | |
| +2.80% | $140 | $38 | $102 | $0 | $102 | $102 | No Charge | |
| +1.50% | $75 | $38 | $37 | $0 | $37 | $37 | No Charge | |
| −0.40% | −$20 | $38 | −$58 | $0 | −$58 | $0 | Negative | |
| +2.20% | $110 | $38 | $72 | $0 | $72 | $72 | No Charge | |
| +0.70% | $35 | $38 | −$3 | $0 | −$3 | $0 | Negative | |
| +1.60% | $80 | $38 | $42 | $0 | $42 | $42 | No Charge | |
| −1.00% | −$50 | $38 | −$88 | $0 | −$88 | $0 | Negative | |
| +2.50% | $125 | $38 | $87 | $0 | $87 | $87 | No Charge | |
| +1.10% | $55 | $38 | $17 | $0 | $17 | $17 | No Charge |
Monthly-Withdrawal Model
MODELEDRecommended operating model without relying on compounding.
Monthly-Withdrawal Model — RECOMMENDED
Reference Capital
Monthly Result
Applicable Costs And Membership
Funds Available For Withdrawal
Following-Month Operating Reference
Available Withdrawal
Reference Capital Next Period
Losses, withdrawals and costs affect the actual account balance. Reference capital does not represent automatic balance restoration.
Losses, withdrawals and costs affect the actual account balance. Reference capital does not represent automatic balance restoration.
Data-Quality Status
SYNTHETICEvery value is labeled with its source status.
Synthetic
Calculated
Modeled
The current V1 page is clearly labeled so synthetic demonstrations are not confused with broker-reported or externally reviewed performance.
Downloads
Prepared exports for when real data sources are connected.
The current V1 page is clearly labeled so synthetic demonstrations are not confused with broker-reported or externally reviewed performance.
Methodology
Definitions and rules used to calculate this report.
